Standard
Professional
Premier
Sevice Plus
We are motivated to do the best in what we do, guided by these principles:
| Basic Edition | Standard Edition | Professional Edition | Premier Edition | Service Plus Edition | |
| Manage Sales processes and customer relationships | |||||
| Manage purchasing and vendor relationships | |||||
| Track Received Checks including post-dated checks | |||||
| Track Paid Checks including post-dated checks | |||||
| View Reminders | |||||
| Print Checks | |||||
| Customizable printing using Print Templates | |||||
| Search Transactions | |||||
| Create Notes | |||||
| Manage Inventory | |||||
| Free update from the Internet | |||||
| Manage other banking transactions such as deposits, withdrawals, and transfers | |||||
| Manage Payroll | |||||
| Connect multiple clients | |||||
| Customize Home Page | |||||
| Write Letters | |||||
| Send Emails | |||||
| View Activity Logs | |||||
| Multi Users | |||||
| Multi currency | |||||
| Set Access Right | |||||
| Send Data to Microsoft Excel and Microsoft Word | |||||
| Import Data | |||||
| Export Data | |||||
| Manage Serialization | |||||
| Create items to use FIFO, LIFO, or Average costing methods | |||||
| Create multiple unit of measure for items | |||||
| Save Data as HTML , Plain Text , XML and PDF Format | |||||
| Import Data from FTP or HTTP Servers | |||||
| Export Data to FTP Server | |||||
| Enter weekly times | |||||
| Enter weekly and monthly times | |||||
| Use Multi Locations | |||||
| Reserve items using purchase order or sales order | |||||
| Connect multiple locations and remote workers | |||||
| Create Multi Price Level for each Customer | |||||
| Create Multi Unit of Measurement for each Item | |||||
| Use Job Costing | |||||
| Create Kit of items | |||||
| Create Group of items | |||||
| Create Letter of Credits (LC) | |||||
| Create price levels for items | |||||
| Pay multiple employees in one entry form | |||||
| Multiple locations | |||||
| View Financial Ratios | |||||
| Create permission on multiple locations | |||||
| Add New Modules | |||||
| Create employee leave requests | |||||
| Create assemblies | |||||
| Create Landed Cost | |||||
| Use user-defined fields with more than 30 additional fields | |||||
| Use advanced security | |||||
| Create prices for different suppliers | |||||
| Use purchase price comparison | |||||
| Create Fixed Assets | |||||
| Service Job Costing | |||||
| Job Cards | |||||
| Employee Time Consumption on any service | |||||
| Service Item Management | |||||
| Material Issue (Internal Delivery Note) | |||||
| Job costing by department |